Calibrating 864 Organs, Tissues, Cells, DNA & RNA fragments…
0%
Precision Quantum Treatment Protocol
Every Quantum Meta Health treatment begins with a personalized quantum protocol calibrated to your scan results, helping target detected stress patterns, pathogens, DNA factors, and organ imbalances with greater precision.
Quantum Treatment Architecture
NLS Holographic Projection Quantum Treatments for Self-Healing
Our treatment system is designed to support the body through a layered quantum approach addressing microbial stress, DNA vitality, organ imbalance, and deeper energetic burden. Each treatment component contributes to a more complete wellness strategy.
Personalized by scan results
Remote quantum-field support
Structured treatment system
Designed for whole-system balance
Core System
Four Integrated Treatment Components
Microbe Depower, DNA Empower, Organ Correction, and Aura Surgery work together as part of a refined support framework for deeper energetic and biological balance.
Microbe Depower
Supports lower microbe bioactivity and reduced biological stress.
DNA Empower
Supports regenerative direction and healthier energetic cellular renewal.
Organ Correction
Supports organs and body systems in areas of chronic imbalance and recovery.
Aura Surgery
Provides deeper energetic support for complex and field-related concerns.
Microbe Depower
Treatment Component
Microbe Depower
Microbe Depower acts in the quantum field by sending remote scalar-wave information toward bugs attached to DNA and RNA. With Group 24, the system uses resonant frequencies associated with major stress-related bugs considered to place significant burden on the human body. Diverse species of viruses, fungi, and bacteria are grouped by shared main resonant frequencies for depower support.
The Free ISHA Cure already helps reduce bioactivity and eliminate stress-related bugs, so they release fewer neurotoxins. Microbe Depower adds an additional layer of support by helping reduce stress on the body.
It may also help lower body biocommunication errors and reduce the thinning rate of the nerve-ending insulation layer, which may contribute to less brain fog, less aggression or depression, and less pain.
As described in the Free ISHA Cure, microbes inside cancer cells are considered to partially block ATP energy. This treatment is intended to target microbes inside these cells and support a return toward a more normal state.
Inspired by Dr. Royal Rife’s equipment, known as the “High Rife Frequency Device,” this treatment uses a similar Bug Frequency List approach to depower stress-related microbes.
Coefficient of Spectral Similarity (CSS)
Microbes with CSS values lower than 1.000 are considered to create stress in the body and mind, while values above 1.000 are more desirable.
Protocol Goal
With consistent application of the protocol, many microbes may be lifted above the critical CSS level of 0.425, while Microbe Depower supports movement toward preferable regions above 1.000.
Microbe Bioreceptor status number understanding
Unlike organs, stress-related microbes are not meant to remain energized. The desired status is the opposite of what is considered beneficial for organ function.
Normal
5, 6 = microbe depowered = normal = low microbe bioactivity and lower stress to the body and mind.
Abnormal
1, 2, 3, 4 = microbe Bioreceptor empowered = abnormal = high microbe bioactivity and greater stress to the body and mind.
You can read more about Bioreceptor Status Numbers
here.
Note: Microbe Depower does not kill bugs and does not necessarily lift CSS values on its own. It is designed to help reduce the bioactivity of microbes and support the process of bug elimination. For direct bug-killing support, review the instructions in the Free ISHA Cure, Page 4, Additional Tips.
When the body has a well-functioning biocommunication system and a strong immune system, it can better recognize source frequencies and their subgroups, also known as strains.
DNA Empower is designed to support regenerative direction at a deeper cellular level. Mitochondria are understood as the body’s energy factories, while RNA helps create new instructions for new cells and new DNA.
The goal is not to create weakened or inferior DNA carrying inactive or active programs for disease, but to support the formation of stronger new DNA with fewer errors and failures.
When combined with
Free ISHA Cure
base components before a DNA Empower session, the body is given stronger support for internal healing and renewal.
This treatment is intended to support the body from within, encouraging the creation of new DNA with fewer mistakes and healthier energetic direction.
Integrated support: DNA Empower is best used as part of a broader healing strategy that prepares the body first and then supports deeper regenerative processes.
Male
Female
Chromosomes Set Of Male
Chromosomes Male Haploid
CHROMOSOME 1
CHROMOSOME 2
CHROMOSOME 3
CHROMOSOME 4
CHROMOSOME 4
CHROMOSOME 6
CHROMOSOME 7
CHROMOSOME 8
CHROMOSOME 9
CHROMOSOME 10
CHROMOSOME 11
CHROMOSOME 12
CHROMOSOME 13
CHROMOSOME 14
CHROMOSOME 15
CHROMOSOME 16
CHROMOSOME 17
CHROMOSOME 18
CHROMOSOME 19
CHROMOSOME 20
CHROMOSOME 21
CHROMOSOME 22
CHROMOSOME X
CHROMOSOME Y
CHROMOSOME GR. A
CHROMOSOME GR. B
CHROMOSOME GR. C
CHROMOSOME GR. D
CHROMOSOME GR. E
CHROMOSOME GR. F
CHROMOSOME GR. G
Chromosome Set Of Blast Cell Polyploidal
DNA
DNA - FRAGMENT 1 1
DNA - FRAGMENT 2 1
DNA - FRAGMENT 3 1
DNA - FRAGMENT 4 1
DNA - FRAGMENT 5 1
DNA - FRAGMENT 6 1
DNA - FRAGMENT 7 1
DNA 1(1) - 1 - 04 - 0 - 1
DNA 1(1) - 2 - 03 - 90 - 1
DNA 1(1) - 2 - 22 - 180 - 1
DNA 1(1) - 3 - 02 - Z - 1
DNA 1(1) - 4 - 05 - Z90 - 1
DNA 1(1) - 6 - 13 - Z180 - 1
DNA 1(2) - 1 - 07 - 0 - 1
DNA 1(2) - 2 - 23 - 90 - Z - 1
DNA 1(2) - 3 - 08 - Z - 1
DNA 1(2) - 4 - 19 - Z - 180 - 1
DNA 1(2) - 16 - 01 - 180 - 1
DNA 1(3) - 1 - 11 - 0 - 1
DNA 1(3) - 3 - 09 - Z180 - 1
DNA 1(4) - 1 - 12 - 0 - 1
DNA 1(4) - 2 - 14 - Z180 - 1
DNA 1(4) - 2 - 14 - Z180 - 1
DNA 1(5) - 3 - 18 - 180 - 1
DNA 1(6) - 2 - 17 - Z - 1
DNA 1(6) - 2 - 21 - 0 - 1
DNA 2(1) - 1 - 04 - Z - 2
DNA 2(1) - 1 - 14 - 0 - 2
DNA 2(1) - 2 - 01 - 90 - 2
DNA 2(1) - 2 - 11 - 270 - 2
DNA 2(1) - 3 - 02 - Z 90 - 2
DNA 2(1) - 4 - 03 - Z 180 - 2
DNA 2(1) - 4 - 03 - Z 180 - 2
DNA 2(2) - 1 - 15 - 0 - 2
DNA 2(2) - 1 - 23 - 180 - 2
DNA 2(2) - 2 - 05 - Z 90 - 2
DNA 2(2) - 2 - 05 - Z 90 - 2
DNA 2(2) - 4 - 22 - Z 180 - 2
DNA 2(3) - 1 - 24 - 180 - 2
DNA 2(3) - 2 - 06 - Z 90 - 2
DNA 2(4) - 1 - 09 - 90 - 2
DNA 2(4) - 1 - 25 - 180 - 2
DNA 2(4) - 1 - 17 - 0 - 2
DNA 2(4) - 2 - 21 - 270 - 2
DNA 2(5) - 1 - 10 - 90 - 2
DNA 2(5) - 1 - 18 - 0 - 2
DNA 2(6) - 1 - 13 - 90 - 2
DNA 2(6) - 1 - 19 - 0 - 2
DNA 2(6) - 2 - 27 - Z 180 - 2
DNA 3(1) - 1 - 04 - 180 - 3
DNA 3(1) - 1 - 13 - 270 - 3
DNA 3(1) - 1 - 13 - 270 - 3
DNA 3(1) - 2 - 01 - Z 180 - 3
DNA 3(1) - 2 - 23 -Z 270 - 3
DNA 3(2) - 1 - 14 - 270 - 3
DNA 3(2) - 2 - 03 - Z 180 - 3
DNA 3(2) - 3 - 07 - Z - 3
DNA 3(2) - 3 - 07 - Z - 3
DNA 3(3) - 1 - 08 - 90 - 2
DNA 3(3) - 1 - 09 - 180 - 3
DNA 3(3) - 3 - 20 - Z 180 - 3
DNA 3(4) - 1 - 10 - 180 - 3
DNA 3(4) - 1 - 17 - 270 - 3
DNA 3(4) - 2 - 08 - Z 180 - 3
DNA 3(4) - 3 - 21 - Z - 3
DNA 3(5) - 1 - 11 - 180 - 3
DNA 3(5) - 1 - 18 - 270 - 3
DNA 3(5) - 2 - 16 - Z 180 - 3
DNA 3(5) - 3 - 3 - Z - 5
DNA 3(6) - 1 - 12 - 180 - 3
DNA 3(6) - 1 - 19 - 270 - 3
DNA 3(6) - 2 - 22 - Z 180 - 3
DNA 4(1) - 2 - 14 - Z 90 - 4
DNA 4(2) - 1 - 07 - 0 - 4
DNA 4(2) - 1 - 11 - Z 180 - 4
DNA 4(2) - 1 - 13 - Z 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(4) - 1 - 02 - Z - 4
DNA 4(4) - 2 - 03 - 90 - 4
DNA 4(4) - 2 - 03 - 90 - 4
DNA 4(4) - 2 - 18 - 0 - 4
DNA 4(4) - 3 - 01 - Z 270 - 4
DNA 4(4) - 6 - 08 - Z 180 - 4
DNA 4(5) - 1 - 04 - Z 90 - 4
DNA 4(5) - 1 - 20 - Z - 4
DNA 4(5) - 2 - 10 - 180 - 4
DNA 4(5) - 3 - 09 - 270 - 4
DNA 4(6) - 1 - 05 - 0 - 4
DNA 4(6) - 2 - 12 - Z 180 - 4
DNA 4(6) - 3 - 22 - Z - 4
DNA 5(2) - 0 - 09 - 270 - 0 - 5
DNA 5(2) - 2 - 15 - Z - 5
DNA 5(3) - 1 - 10 - Z 90 - 5
DNA 5(3) - 2 - 16 - Z 180 - 5
DNA 5(4) - 1 - 11 - Z 270 - 5
DNA 5(4) - 2 - 18 - 0 - 5
DNA 5(5) - 2 - 01- 270 - 5
DNA 5(5) - 1 - 12 - 180 - 5
DNA 5(5) - 4 - 08 - Z 90 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 2 - 02- 0 - 5
DNA 5(6) - 3 - 07- 90 - 5
DNA 6(1) - 1 - 02- 0 - 6
DNA 6(1) - 1 - 19 - 90 - 6
DNA 6(1) - 2 - 06- 180 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(2) - 2 - 09 - Z 180 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(2) - 2 - 16 - Z 270 - 6
DNA 6(3) - 1 - 07 - 0 - 6
DNA 6(3) - 2 - 11 - 90 - 6
DNA 6(3) - 2 - 17 - 180 - 6
DNA 6(4) - 1 - 08 - 270 - 6
DNA 6(5) - 1 - 10 - Z 90 - 6
DNA 6(5) - 2 - 13 - Z 180 - 6
DNA 6(6) - 1 - 01 - Z 270 - 6
DNA 6(6) - 1 - 18 - 0 - 6
DNA 6(6) - 2 - 04 - 90 - 6
DNA 7(1) - 1 - 06 - 0 - 7
DNA 7(1) - 4 - 09 - 270 - 7
DNA 7(1) - 3 - 03 - 180 - 7
DNA 7(2) - 1 - 14 - Z - 7
DNA 7(2) - 2 - 02 - Z 90 - 7
DNA 7(2) - 3 - 04 - Z 180 - 7
DNA 7(3) - 1 - 15 - 0 - 7
DNA 7(3) - 2 - 05 - 90 - 7
DNA 7(3) - 3 - 10 - 180 - 7
DNA 7(3) - 3 - 10 - 180 - 7
DNA 7(3) - 4 - 13 - 270 - 7
DNA 7(4) - 1 - 16 - Z - 7
DNA 7(4) - 2 - 07 - Z 90 - 7
DNA 7(4) - 4 - 17 - Z 270 - 7
DNA 7(5) - 2 - 08 - 0 - 7
DNA 8(2) - 1 - 05 - 180 - 8
DNA 8(1) - 2 - 14 - 90 - 8
DNA 8(2) - 2 - 01 - 270 - 8
DNA 8(2) - 3 - 04 - Z 90 - 8
DNA 8(2) - 4 - 02 - Z 180 - 8
DNA 8(3) - 1 - 06 - Z 270 - 8
DNA 8(3) - 2 - 03 - 0 - 8
DNA 8(3) - 4 - 12 - 90 - 8
DNA 8(5) - 1 - 08 - Z - 8
DNA 8(5) - 1 - 08 - Z - 8
DNA 8(6) - 2 - 13 - Z 270 - 8
DNA 9(1) - 1 - 07 - 0 - 9
DNA 9(2) - 1 - 08 - 90 - 9
DNA 9(3) - 1 - 09 - 270 - 9
DNA 9(3) - 2 - 01 - Z - 9
DNA 9(3) - 3 - 14 - Z 90 - 9
DNA 9(4) - 1 - 03 - Z 180 - 9
DNA 9(4) - 1 - 10 - Z 270 - 9
DNA 9(4) - 2 - 04 - 0 - 9
DNA 9(4) - 3 - 16 - 90 - 9
DNA 9(5) - 1 - 05 - 180 - 9
DNA 9(6) - 1 - 06 - Z 90 - 9
DNA 9(6) - 1 - 15 - Z 180 - 9
DNA 9(6) - 2 - 13 - Z 270 - 9
DNA 10(1) - 1 - 04 - 0 - 10
DNA 10(1) - 2 - 11 - 90 - 10
DNA 10(2) - 1 - 05 - 180 - 10
DNA 10(2) - 2 - 12 - 270 - 10
DNA 10(3) - 1 - 10 - Z - 10
DNA 10(4) - 1 - 01 - Z 90 - 10
DNA 10(4) - 1 - 07 - Z 180 - 10
DNA 10(4) - 1 - 13 - Z 270 - 10
DNA 10(4) - 2 - 06 - 0 - 10
DNA 10(4) - 2 - 06 - 0 - 10
DNA 10(5) - 1 - 02 - 90 - 10
DNA 10(5) - 2 - 08 - 180 - 10
DNA 10(6) - 1 - 03 - 270 - 10
DNA 10(6) - 2 - 09 - Z - 10
DNA 11(1) - 1 - 13 - 0 - 11
DNA 11(1) - 2 - 07 - 180 - 11
DNA 11(1) - 11 - 08 - 90 - 11
DNA 11(2) - 1 - 14 - 270 - 11
DNA 11(2) - 2 - 11 - Z - 11
DNA 11(5) - 1 - 06 - Z 90 - 11
DNA 11(5) - 2 - 04 - Z 180 - 11
DNA 11(5) - 3 - 02 - Z 270 - 11
DNA 11(5) - 4 - 03 - 0 - 11
DNA 11(5) - 4 - 03 - 0 - 11
DNA 11(5) - 7 - 01 - 90 - 11
DNA 11(6) - 1 - 10 - 180 - 11
DNA 11(6) - 2 - 05 - 270 - 11
DNA 11(6) - 3 - 09 - Z - 11
DNA 11(6) - 4 - 12 - Z 90 - 11
DNA 12(1) - 1 - 08 - 0 - 12
DNA 12(1) - 2 - 04 - 90 - 12
DNA 12(1) - 3 - 01 - 90 - 12
DNA 12(1) - 3 - 10 - 180 - 12
DNA 12(2) - 2 - 05 - 270 - 12
DNA 12(3) - 2 - 07 - Z - 12
DNA 12(4) - 2 - 09 - Z 180 - 12
DNA 12(5) - 2 - 02 - Z 270 - 12
DNA 12(5) - 2 - 02 - Z 270 - 12
DNA 12(6) - 4 - 12 - 180 - 12
DNA 12(6) - 5 - 06 - 270 - 12
DNA 13(1) - 1 - 01 - 0 - 13
DNA 13(1) - 1 - 01 - 0 - 13
DNA 13(1) - 2 - 03 - 90 - 13
DNA 13(1) - 3 - 05 - 180 - 13
DNA 13(2) - 1 - 02 - 270 - 13
DNA 13(3) - 1 - 07 - Z 90 - 13
DNA 13(3) - 2 - 08 - Z 170 - 13
DNA 13(4) - 1 - 09 - Z 270 - 13
DNA 13(5) - 1 - 10 - 0 - 13
DNA 13(6) - 3 - 06 - 90 - 13
DNA 14(2) - 1 - 04 - 0 - 14
DNA 14(2) - 2 - 01 - 90 - 14
DNA 14(2) - 3 - 03 - 180 - 14
DNA 14(3) - 1 - 05 - 270 - 14
DNA 14(3) - 2 - 02 - Z - 14
DNA 14(3) - 5 - 10 - Z - 90 - 14
DNA 14(4) - 2 - 09 - Z - 180 - 14
DNA 14(5) - 1 - 07 - Z - 270 - 14
DNA 14(5) - 5 - 08 - 0 - 14
DNA 14(6) - 1 - 06 - 90 - 14
DNA 15(2) - 3 - 09 - 90 - 15
DNA 15(3) - 2 - 07 - 180 - 15
DNA 15(3) - 3 - 01 - 270 - 15
DNA 15(3) - 4 - 10 - Z - 15
DNA 15(3) - 6 - 02 - Z 90 - 15
DNA 15(4) - 2 - 08 - Z 180 - 15
DNA 15(4) - 3 - 03 - Z 270 - 15
DNA 15(5) - 3 - 04 - 0 - 15
DNA 15(6) - 3 - 05 - 90 - 15
DNA 16(2) - 2 - 08 - 90 - 16
DNA 16(4) - 2 - 02 - 270 - 16
DNA 16(4) - 3 - 04 - Z - 16
DNA 16(4) - 6 - 01 - Z 90 - 16
DNA 16(5) - 1 - 09 - Z 180 - 16
DNA 17(1) - 4 - 10 - 90 - 17
DNA 17(1) - 11 - 07 - 0 - 17
DNA 17(3) - 2 - 04 - 180 - 17
DNA 17(4) - 4 - 05 - 270 - 17
DNA 17(4) - 4 - 11 - Z - 17
DNA 17(4) - 7 - 01 - Z 90 - 17
DNA 17(5) - 3 - 03 - Z 180 - 17
DNA 17(5) - 4 - 08 - Z 270 - 17
DNA 17(5) - 5 - 02 - 0 - 17
DNA 17(6) - 5 - 09 - 180 - 17
DNA 17(6) - 5 - 09 - 180 - 17
DNA 18(1) - 2 - 07 - 0 - 18
DNA 18(1) - 3 - 02 - 90 - 18
DNA 18(2) - 3 - 04 - 180 - 18
DNA 18(3) - 3 - 08 - 270 - 18
DNA 18(5) - 2 - 05 - Z 90 - 18
DNA 19(1) - 11 - 01 - Z - 19
DNA 19(2) - 3 - 04 - Z 90 - 19
DNA 19(3) - 7 - 05 - Z 180 - 19
DNA 19(4) - 3 - 03 - Z 270 - 19
DNA 20(1) - 1 - 04 - 0 - 20
DNA 20(2) - 3 - 01 - 90 - 20
DNA 20(3) - 3 - 03 - 180 - 20
DNA 20(4) - 4 - 07 - Z - 20
DNA 20(5) - 3 - 06 - Z 90 - 20
DNA 20(6) - 2 - 02 - Z 180 - 20
DNA 20(6) - 2 - 02 - Z 180 - 20
DNA 21(3) - 1 - 01 - Z - 21
DNA 21(4) - 1 - 02 - Z 90 - 21
DNA 21(5) - 1 - 03 - Z 180 - 21
DNA 21(5) - 1 - 03 - Z 180 - 21
DNA 21(6) - 8 - 04 - Z 270 - 21
DNA 22(1) - 7 - 04 - 0 - 22
DNA 22(2) - 1 - 01 - 90 - 22
DNA 22(5) - 6 - 02 - 180 - 22
DNA X(1) - 6 - 13 - 0 - X
DNA X(2) - 3 - 12 - 270 - X
DNA X(2) - 6 - 14 - Z - X
DNA X(2) - 16 - 01 - 90 - X
DNA X(2) - 16 - 15 - 180 - X
DNA X(4) - 5 - 02 - Z 180 - X
DNA X(5) - 4 - 05 - 90 - X
DNA X(5) - 4 - 05 - Z 90 - X
DNA X(5) - 6 - 03 - 180 - X
DNA X(6) - 2 - 11 -27 0 - X
DNA X(6) - 6 - 08 - Z 180 - X
DNA Y(2) - 1 - 02 - 90 - Y
DNA Y(1) - 5 - 01 - 0 - Y
DNA Y(3) - 1 - 04 - 180 - Y
RNA
RNA - FRAGMENT 1 1
RNA - FRAGMENT 1 2
RNA - FRAGMENT 2 1
RNA - FRAGMENT 2 2
RNA - FRAGMENT 3 1
RNA - FRAGMENT 3 2
RNA - FRAGMENT 4 1
RNA - FRAGMENT 4 2
RNA - FRAGMENT 5 1
RNA - FRAGMENT 6 1
RNA - FRAGMENT 6 2
RNA - FRAGMENT 7 1
RNA - FRAGMENT 7 2
RNA - FRAGMENT 8 2
Chromosomes Set Of Male
Chromosomes Male Haploid
CHROMOSOME 1
CHROMOSOME 2
CHROMOSOME 3
CHROMOSOME 4
CHROMOSOME 4
CHROMOSOME 6
CHROMOSOME 7
CHROMOSOME 8
CHROMOSOME 9
CHROMOSOME 10
CHROMOSOME 11
CHROMOSOME 12
CHROMOSOME 13
CHROMOSOME 14
CHROMOSOME 15
CHROMOSOME 16
CHROMOSOME 17
CHROMOSOME 18
CHROMOSOME 19
CHROMOSOME 20
CHROMOSOME 21
CHROMOSOME 22
CHROMOSOME X
CHROMOSOME Y
CHROMOSOME GR. A
CHROMOSOME GR. B
CHROMOSOME GR. C
CHROMOSOME GR. D
CHROMOSOME GR. E
CHROMOSOME GR. F
CHROMOSOME GR. G
Chromosome Set Of Blast Cell Polyploidal
DNA
DNA - FRAGMENT 1 1
DNA - FRAGMENT 2 1
DNA - FRAGMENT 3 1
DNA - FRAGMENT 4 1
DNA - FRAGMENT 5 1
DNA - FRAGMENT 6 1
DNA - FRAGMENT 7 1
DNA 1(1) - 1 - 04 - 0 - 1
DNA 1(1) - 2 - 03 - 90 - 1
DNA 1(1) - 2 - 22 - 180 - 1
DNA 1(1) - 3 - 02 - Z - 1
DNA 1(1) - 4 - 05 - Z90 - 1
DNA 1(1) - 6 - 13 - Z180 - 1
DNA 1(2) - 1 - 07 - 0 - 1
DNA 1(2) - 2 - 23 - 90 - Z - 1
DNA 1(2) - 3 - 08 - Z - 1
DNA 1(2) - 4 - 19 - Z - 180 - 1
DNA 1(2) - 16 - 01 - 180 - 1
DNA 1(3) - 1 - 11 - 0 - 1
DNA 1(3) - 3 - 09 - Z180 - 1
DNA 1(4) - 1 - 12 - 0 - 1
DNA 1(4) - 2 - 14 - Z180 - 1
DNA 1(4) - 2 - 14 - Z180 - 1
DNA 1(5) - 3 - 18 - 180 - 1
DNA 1(6) - 2 - 17 - Z - 1
DNA 1(6) - 2 - 21 - 0 - 1
DNA 2(1) - 1 - 04 - Z - 2
DNA 2(1) - 1 - 14 - 0 - 2
DNA 2(1) - 2 - 01 - 90 - 2
DNA 2(1) - 2 - 11 - 270 - 2
DNA 2(1) - 3 - 02 - Z 90 - 2
DNA 2(1) - 4 - 03 - Z 180 - 2
DNA 2(1) - 4 - 03 - Z 180 - 2
DNA 2(2) - 1 - 15 - 0 - 2
DNA 2(2) - 1 - 23 - 180 - 2
DNA 2(2) - 2 - 05 - Z 90 - 2
DNA 2(2) - 2 - 05 - Z 90 - 2
DNA 2(2) - 4 - 22 - Z 180 - 2
DNA 2(3) - 1 - 24 - 180 - 2
DNA 2(3) - 2 - 06 - Z 90 - 2
DNA 2(4) - 1 - 09 - 90 - 2
DNA 2(4) - 1 - 25 - 180 - 2
DNA 2(4) - 1 - 17 - 0 - 2
DNA 2(4) - 2 - 21 - 270 - 2
DNA 2(5) - 1 - 10 - 90 - 2
DNA 2(5) - 1 - 18 - 0 - 2
DNA 2(6) - 1 - 13 - 90 - 2
DNA 2(6) - 1 - 19 - 0 - 2
DNA 2(6) - 2 - 27 - Z 180 - 2
DNA 3(1) - 1 - 04 - 180 - 3
DNA 3(1) - 1 - 13 - 270 - 3
DNA 3(1) - 1 - 13 - 270 - 3
DNA 3(1) - 2 - 01 - Z 180 - 3
DNA 3(1) - 2 - 23 -Z 270 - 3
DNA 3(2) - 1 - 14 - 270 - 3
DNA 3(2) - 2 - 03 - Z 180 - 3
DNA 3(2) - 3 - 07 - Z - 3
DNA 3(2) - 3 - 07 - Z - 3
DNA 3(3) - 1 - 08 - 90 - 2
DNA 3(3) - 1 - 09 - 180 - 3
DNA 3(3) - 3 - 20 - Z 180 - 3
DNA 3(4) - 1 - 10 - 180 - 3
DNA 3(4) - 1 - 17 - 270 - 3
DNA 3(4) - 2 - 08 - Z 180 - 3
DNA 3(4) - 3 - 21 - Z - 3
DNA 3(5) - 1 - 11 - 180 - 3
DNA 3(5) - 1 - 18 - 270 - 3
DNA 3(5) - 2 - 16 - Z 180 - 3
DNA 3(5) - 3 - 3 - Z - 5
DNA 3(6) - 1 - 12 - 180 - 3
DNA 3(6) - 1 - 19 - 270 - 3
DNA 3(6) - 2 - 22 - Z 180 - 3
DNA 4(1) - 2 - 14 - Z 90 - 4
DNA 4(2) - 1 - 07 - 0 - 4
DNA 4(2) - 1 - 11 - Z 180 - 4
DNA 4(2) - 1 - 13 - Z 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(4) - 1 - 02 - Z - 4
DNA 4(4) - 2 - 03 - 90 - 4
DNA 4(4) - 2 - 03 - 90 - 4
DNA 4(4) - 2 - 18 - 0 - 4
DNA 4(4) - 3 - 01 - Z 270 - 4
DNA 4(4) - 6 - 08 - Z 180 - 4
DNA 4(5) - 1 - 04 - Z 90 - 4
DNA 4(5) - 1 - 20 - Z - 4
DNA 4(5) - 2 - 10 - 180 - 4
DNA 4(5) - 3 - 09 - 270 - 4
DNA 4(6) - 1 - 05 - 0 - 4
DNA 4(6) - 2 - 12 - Z 180 - 4
DNA 4(6) - 3 - 22 - Z - 4
DNA 5(2) - 0 - 09 - 270 - 0 - 5
DNA 5(2) - 2 - 15 - Z - 5
DNA 5(3) - 1 - 10 - Z 90 - 5
DNA 5(3) - 2 - 16 - Z 180 - 5
DNA 5(4) - 1 - 11 - Z 270 - 5
DNA 5(4) - 2 - 18 - 0 - 5
DNA 5(5) - 2 - 01- 270 - 5
DNA 5(5) - 1 - 12 - 180 - 5
DNA 5(5) - 4 - 08 - Z 90 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 2 - 02- 0 - 5
DNA 5(6) - 3 - 07- 90 - 5
DNA 6(1) - 1 - 02- 0 - 6
DNA 6(1) - 1 - 19 - 90 - 6
DNA 6(1) - 2 - 06- 180 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(2) - 2 - 09 - Z 180 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(2) - 2 - 16 - Z 270 - 6
DNA 6(3) - 1 - 07 - 0 - 6
DNA 6(3) - 2 - 11 - 90 - 6
DNA 6(3) - 2 - 17 - 180 - 6
DNA 6(4) - 1 - 08 - 270 - 6
DNA 6(5) - 1 - 10 - Z 90 - 6
DNA 6(5) - 2 - 13 - Z 180 - 6
DNA 6(6) - 1 - 01 - Z 270 - 6
DNA 6(6) - 1 - 18 - 0 - 6
DNA 6(6) - 2 - 04 - 90 - 6
DNA 7(1) - 1 - 06 - 0 - 7
DNA 7(1) - 4 - 09 - 270 - 7
DNA 7(1) - 3 - 03 - 180 - 7
DNA 7(2) - 1 - 14 - Z - 7
