Optimize your whole body with a 24-hour remote holistic session that connects you with the Universe. This session reduces the bioactivity of 120 different stress-related viruses, parasites, fungi, worms, bacteria, mold, helminths, and other microorganisms. It empowers more than 600 organs and enhances over 360 different DNA fragments, RNA fragments, and chromosome pairs. Additionally, it inverts genetic predispositions and performs quantum physiotherapy treatments.
Step 1:Become Your Own Doctor
Create your Quantum Meta Health account and unlock access to advanced body analysis tools designed to put your health insights in your own hands.
Step 2:Share Your Photos & Info
Upload a headshot, full-body photo, and a few details like birthdate and blood type so the system can generate your personalized scan.
Step 3:Book Your Remote Scan
Choose a convenient time for your session — our technology will analyze your data and transmit healing frequencies that support well-being for weeks.
Core Components of NLS Holographic Projection Quantum Treatment for Self-Healing Include:
Treatment acts in a quantum field by sending remote scalar waves directly to bugs attached to the DNA/RNA. With Group 24, we use the resonant frequencies of all the most important stress-related bugs that are threatening human existence. Some diverse species of viruses, fungi, and bacteria were merged into groups with the same main resonant frequency to depower.
24, Actinomyces Israelii
24, Adenoviruses
24, Alveococcus Multiocularis
24, Amoeba Meleagridis
24, Ancilostoma Duodenale
24, Aquaspirillium Serpens
24, Ascaris Lumbricoides
24, Aspergillus Fumigatus
24, Aspergillus Niger
24, Bacillus Anthracis
24, Bacillus Cereus
24, Bacterium Lactis Aerogenes
24, Bacteroides Fragilis
24, Balantidium Coli
24, Borellia Burgdorferi
24, Branhamella (Neisseria)
24, Brucella Abortus
24, Candida Albicans
24, Candida Criptococcus Neoformans
24, Candida Glabrata
24, Candida Krusei
24, Candida Mycosis Oris
24, Candida Parapsilosis
24, Candida Robusta
24, Candida Saharomyces
24, Candida Stellaidea
24, Candida Stellaidea
24, Clostridium Perfringenes
24, Coronaviruses
24, Clostridium Botulinum
24, Chlamidia Trachomatis
24, Coxsackie Virus - B4
24, Coxsackie Virus A 22
24, Dientaoeba Fragilis
24, Echinococcus Granulosus
24, Enterobius Vermicularis
24, Entamoeba Histolytica
24, Cytomegalovirus
24, Enterococcum Faecium
24, Epidermophyton Floccosum
24, Epstein-Barr Virus
24, Escherichia Coli
24, Fibroma Viruses
24, Filovirus Ebola
24, Haemophilus Influenzae
24, Helicobacter Pylori
24, Hepatitis C Virus
24, Hepatitis D Virus
24, Hepatitis E Virus
24, Influenza Virus B
24, Influenza Virus C
24, Influenza Virus C
24, Kingella Kinga
24, Klebsiella Pneumoniae
24, Lactobacillus Acidophilus
24, Lamblia Intestinalis
24, Leptospira Interrogans
24, Lieshmania Mexicana
24, Microsporum Canis
24, Mucor Fluor
24, Mucor Racemosus
24, Mucosis Fungoides
24, Mycobacterium Tuberculosis
24, Mycoplasma Hominis
24, Neisseria Gonorrhoeae
24, Neisseria Meningitidis
24, Neisseria Meningitidis
24, Nocardia Asteroides
24, Opisthorhis Felineus
24, Penicyllium Frecventas
24, Penicyllium Notatum
24, Penicyllium Rocoveforti
24, Pityrosporum Furfur
24, Plasmodium Falciparum
24, Plasmodium Vivas
24, Propionobacterium Acnes
24, Proteus Vulgaris
24, Pseudomons Aeruginosa
24, Rhinoviruses
24, Rotaviruses
24, Salmonella Paratyphi B
24, Salmonella Typhimurium
24, Schistosoma Haematobium
24, Scopulariopsis Brevis
24, Shingella Dysenteriae
24, Shingella Flexneri
24, Shingella Sonnei
24, Staphilococcus Aureus
24, Streptococcus Agalactia B
24, Streptococcus Bovis D
24, Streptococcus Mitis
24, Streptococcus Pneumonia
24, Streptococcus Pyogenes
24, Streptococcus Virudans
24, Tick-borne Encephalitis Mice
24, Trichinella Spiralis
24, Trichomonas Vaginalis
24, Tychophiton Cutaneum
24, Tychophiton Rubrum
24, Virus Echo-9
24, Virus Of Aids Infection Contamination
24, Virus Varicella-Zoster
24, Actinomyces Israelii
24, Adenoviruses
24, Alveococcus Multiocularis
24, Amoeba Meleagridis
24, Ancilostoma Duodenale
24, Aquaspirillium Serpens
24, Ascaris Lumbricoides
24, Aspergillus Fumigatus
24, Aspergillus Niger
24, Bacillus Anthracis
24, Bacillus Cereus
24, Bacterium Lactis Aerogenes
24, Bacteroides Fragilis
24, Balantidium Coli
24, Borellia Burgdorferi
24, Branhamella (Neisseria)
24, Brucella Abortus
24, Candida Albicans
24, Candida Criptococcus Neoformans
24, Candida Glabrata
24, Candida Krusei
24, Candida Mycosis Oris
24, Candida Parapsilosis
24, Candida Robusta
24, Candida Saharomyces
24, Candida Stellaidea
24, Candida Stellaidea
24, Clostridium Perfringenes
24, Coronaviruses
24, Clostridium Botulinum
24, Chlamidia Trachomatis
24, Coxsackie Virus - B4
24, Coxsackie Virus A 22
24, Dientaoeba Fragilis
24, Echinococcus Granulosus
24, Enterobius Vermicularis
24, Entamoeba Histolytica
24, Cytomegalovirus
24, Enterococcum Faecium
24, Epidermophyton Floccosum
24, Epstein-Barr Virus
24, Escherichia Coli
24, Fibroma Viruses
24, Filovirus Ebola
24, Haemophilus Influenzae
24, Helicobacter Pylori
24, Hepatitis C Virus
24, Hepatitis D Virus
24, Hepatitis E Virus
24, Influenza Virus B
24, Influenza Virus C
24, Influenza Virus C
24, Kingella Kinga
24, Klebsiella Pneumoniae
24, Lactobacillus Acidophilus
24, Lamblia Intestinalis
24, Leptospira Interrogans
24, Lieshmania Mexicana
24, Microsporum Canis
24, Mucor Fluor
24, Mucor Racemosus
24, Mucosis Fungoides
24, Mycobacterium Tuberculosis
24, Mycoplasma Hominis
24, Neisseria Gonorrhoeae
24, Neisseria Meningitidis
24, Neisseria Meningitidis
24, Nocardia Asteroides
24, Opisthorhis Felineus
24, Penicyllium Frecventas
24, Penicyllium Notatum
24, Penicyllium Rocoveforti
24, Pityrosporum Furfur
24, Plasmodium Falciparum
24, Plasmodium Vivas
24, Propionobacterium Acnes
24, Proteus Vulgaris
24, Pseudomons Aeruginosa
24, Rhinoviruses
24, Rotaviruses
24, Salmonella Paratyphi B
24, Salmonella Typhimurium
24, Schistosoma Haematobium
24, Scopulariopsis Brevis
24, Shingella Dysenteriae
24, Shingella Flexneri
24, Shingella Sonnei
24, Staphilococcus Aureus
24, Streptococcus Agalactia B
24, Streptococcus Bovis D
24, Streptococcus Mitis
24, Streptococcus Pneumonia
24, Streptococcus Pyogenes
24, Streptococcus Virudans
24, Tick-borne Encephalitis Mice
24, Trichinella Spiralis
24, Trichomonas Vaginalis
24, Tychophiton Cutaneum
24, Tychophiton Rubrum
24, Virus Echo-9
24, Virus Of Aids Infection Contamination
24, Virus Varicella-Zoster
All Stress-Related Microbes Depower
Free ISHA Cure already very well reduces bioactivity and kills all stress related bugs, so they release fewer neurotoxins, Microbe Depower additionally helps by reducing stress on the body.
It lowers body Bio communication errors, and it lowers thinning rate of nerve ending insulation layer, which can result in less brain fog,less aggression/depression and less pain.
As we discover in the Free ISHA Cure, microbes inside cancer cells are partially blocking the ATP energy. We target the microbes inside cancer cells, thus reverting them into normal cells.
Inspired by Dr. Royal Rife’s equipment, which kills the microbes inside the cancer cells, known as the “High Rife Frequency Device”, we use a similar Bug Frequency List to depower all stress-related microbes.
Microbes with Coefficient of Spectral similarity (CSS):
• lower than 1.000 – DO • higher than 1.000 – DON’T
cause stress to the body and mind.
Coefficient of Spectral Similarity (CSS) results:
• by staying committed with applyingprotocol, you can lift most microbes above critical CSS level 0.425 • with using a service Microbe Depoweryou help to lift these CSS levels to preferable regions above 1.000
Microbe Bioreceptor status number understanding
You don’t want stress-related microbes in your body to have energy; aim for the opposite status numbers as for organs:
5, 6 = microbe depowered = normal = low microbe bioactivity (do NOT produce stress to the body and mind)
1, 2, 3, 4 = microbe Bioreceptor empowered = abnormal = high microbe bioactivity (produce stress to the body and mind)
You can read more about Bioreceptor Status Numbers here.
Note: Microbe Depower does not kill bugs and does not necessarily lift CSS values alone, it only helps to reduce bioactivity of microbes (bugs) and speed up the process of bug elimination. If you want to kill bugs, please check instructions in Free ISHA Cure, Page 4, Additional Tips.
When you have a well-functioning Bio communication system and a good immune system, the body recognizes the source frequencies and all subgroups of frequencies (a.k.a. “strains”) from the bugs.
We know that mitochondria's are the factories for our energy and that RNA is creating new instructions for new cells and new DNA. The goal must be not to create bad, inferior DNA with none or active programs for all diseases, but to create new, good DNA without all the failures.
Male
Female
Chromosomes Set Of Male
Chromosomes Male Haploid
CHROMOSOME 1
CHROMOSOME 2
CHROMOSOME 3
CHROMOSOME 4
CHROMOSOME 4
CHROMOSOME 6
CHROMOSOME 7
CHROMOSOME 8
CHROMOSOME 9
CHROMOSOME 10
CHROMOSOME 11
CHROMOSOME 12
CHROMOSOME 13
CHROMOSOME 14
CHROMOSOME 15
CHROMOSOME 16
CHROMOSOME 17
CHROMOSOME 18
CHROMOSOME 19
CHROMOSOME 20
CHROMOSOME 21
CHROMOSOME 22
CHROMOSOME X
CHROMOSOME Y
CHROMOSOME GR. A
CHROMOSOME GR. B
CHROMOSOME GR. C
CHROMOSOME GR. D
CHROMOSOME GR. E
CHROMOSOME GR. F
CHROMOSOME GR. G
Chromosome Set Of Blast Cell Polyploidal
DNA
DNA - FRAGMENT 1 1
DNA - FRAGMENT 2 1
DNA - FRAGMENT 3 1
DNA - FRAGMENT 4 1
DNA - FRAGMENT 5 1
DNA - FRAGMENT 6 1
DNA - FRAGMENT 7 1
DNA 1(1) - 1 - 04 - 0 - 1
DNA 1(1) - 2 - 03 - 90 - 1
DNA 1(1) - 2 - 22 - 180 - 1
DNA 1(1) - 3 - 02 - Z - 1
DNA 1(1) - 4 - 05 - Z90 - 1
DNA 1(1) - 6 - 13 - Z180 - 1
DNA 1(2) - 1 - 07 - 0 - 1
DNA 1(2) - 2 - 23 - 90 - Z - 1
DNA 1(2) - 3 - 08 - Z - 1
DNA 1(2) - 4 - 19 - Z - 180 - 1
DNA 1(2) - 16 - 01 - 180 - 1
DNA 1(3) - 1 - 11 - 0 - 1
DNA 1(3) - 3 - 09 - Z180 - 1
DNA 1(4) - 1 - 12 - 0 - 1
DNA 1(4) - 2 - 14 - Z180 - 1
DNA 1(4) - 2 - 14 - Z180 - 1
DNA 1(5) - 3 - 18 - 180 - 1
DNA 1(6) - 2 - 17 - Z - 1
DNA 1(6) - 2 - 21 - 0 - 1
DNA 2(1) - 1 - 04 - Z - 2
DNA 2(1) - 1 - 14 - 0 - 2
DNA 2(1) - 2 - 01 - 90 - 2
DNA 2(1) - 2 - 11 - 270 - 2
DNA 2(1) - 3 - 02 - Z 90 - 2
DNA 2(1) - 4 - 03 - Z 180 - 2
DNA 2(1) - 4 - 03 - Z 180 - 2
DNA 2(2) - 1 - 15 - 0 - 2
DNA 2(2) - 1 - 23 - 180 - 2
DNA 2(2) - 2 - 05 - Z 90 - 2
DNA 2(2) - 2 - 05 - Z 90 - 2
DNA 2(2) - 4 - 22 - Z 180 - 2
DNA 2(3) - 1 - 24 - 180 - 2
DNA 2(3) - 2 - 06 - Z 90 - 2
DNA 2(4) - 1 - 09 - 90 - 2
DNA 2(4) - 1 - 25 - 180 - 2
DNA 2(4) - 1 - 17 - 0 - 2
DNA 2(4) - 2 - 21 - 270 - 2
DNA 2(5) - 1 - 10 - 90 - 2
DNA 2(5) - 1 - 18 - 0 - 2
DNA 2(6) - 1 - 13 - 90 - 2
DNA 2(6) - 1 - 19 - 0 - 2
DNA 2(6) - 2 - 27 - Z 180 - 2
DNA 3(1) - 1 - 04 - 180 - 3
DNA 3(1) - 1 - 13 - 270 - 3
DNA 3(1) - 1 - 13 - 270 - 3
DNA 3(1) - 2 - 01 - Z 180 - 3
DNA 3(1) - 2 - 23 -Z 270 - 3
DNA 3(2) - 1 - 14 - 270 - 3
DNA 3(2) - 2 - 03 - Z 180 - 3
DNA 3(2) - 3 - 07 - Z - 3
DNA 3(2) - 3 - 07 - Z - 3
DNA 3(3) - 1 - 08 - 90 - 2
DNA 3(3) - 1 - 09 - 180 - 3
DNA 3(3) - 3 - 20 - Z 180 - 3
DNA 3(4) - 1 - 10 - 180 - 3
DNA 3(4) - 1 - 17 - 270 - 3
DNA 3(4) - 2 - 08 - Z 180 - 3
DNA 3(4) - 3 - 21 - Z - 3
DNA 3(5) - 1 - 11 - 180 - 3
DNA 3(5) - 1 - 18 - 270 - 3
DNA 3(5) - 2 - 16 - Z 180 - 3
DNA 3(5) - 3 - 3 - Z - 5
DNA 3(6) - 1 - 12 - 180 - 3
DNA 3(6) - 1 - 19 - 270 - 3
DNA 3(6) - 2 - 22 - Z 180 - 3
DNA 4(1) - 2 - 14 - Z 90 - 4
DNA 4(2) - 1 - 07 - 0 - 4
DNA 4(2) - 1 - 11 - Z 180 - 4
DNA 4(2) - 1 - 13 - Z 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(2) - 2 - 15 - 270 - 4
DNA 4(4) - 1 - 02 - Z - 4
DNA 4(4) - 2 - 03 - 90 - 4
DNA 4(4) - 2 - 03 - 90 - 4
DNA 4(4) - 2 - 18 - 0 - 4
DNA 4(4) - 3 - 01 - Z 270 - 4
DNA 4(4) - 6 - 08 - Z 180 - 4
DNA 4(5) - 1 - 04 - Z 90 - 4
DNA 4(5) - 1 - 20 - Z - 4
DNA 4(5) - 2 - 10 - 180 - 4
DNA 4(5) - 3 - 09 - 270 - 4
DNA 4(6) - 1 - 05 - 0 - 4
DNA 4(6) - 2 - 12 - Z 180 - 4
DNA 4(6) - 3 - 22 - Z - 4
DNA 5(2) - 0 - 09 - 270 - 0 - 5
DNA 5(2) - 2 - 15 - Z - 5
DNA 5(3) - 1 - 10 - Z 90 - 5
DNA 5(3) - 2 - 16 - Z 180 - 5
DNA 5(4) - 1 - 11 - Z 270 - 5
DNA 5(4) - 2 - 18 - 0 - 5
DNA 5(5) - 2 - 01- 270 - 5
DNA 5(5) - 1 - 12 - 180 - 5
DNA 5(5) - 4 - 08 - Z 90 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 1 - 05 - Z 180 - 5
DNA 5(6) - 2 - 02- 0 - 5
DNA 5(6) - 3 - 07- 90 - 5
DNA 6(1) - 1 - 02- 0 - 6
DNA 6(1) - 1 - 19 - 90 - 6
DNA 6(1) - 2 - 06- 180 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(2) - 2 - 09 - Z 180 - 6
DNA 6(1) - 2 - 15 - 270 - 6
DNA 6(2) - 2 - 16 - Z 270 - 6
DNA 6(3) - 1 - 07 - 0 - 6
DNA 6(3) - 2 - 11 - 90 - 6
DNA 6(3) - 2 - 17 - 180 - 6
DNA 6(4) - 1 - 08 - 270 - 6
DNA 6(5) - 1 - 10 - Z 90 - 6
DNA 6(5) - 2 - 13 - Z 180 - 6
DNA 6(6) - 1 - 01 - Z 270 - 6
DNA 6(6) - 1 - 18 - 0 - 6
DNA 6(6) - 2 - 04 - 90 - 6
DNA 7(1) - 1 - 06 - 0 - 7
DNA 7(1) - 4 - 09 - 270 - 7
DNA 7(1) - 3 - 03 - 180 - 7
DNA 7(2) - 1 - 14 - Z - 7
DNA 7(2) - 2 - 02 - Z 90 - 7
DNA 7(2) - 3 - 04 - Z 180 - 7
DNA 7(3) - 1 - 15 - 0 - 7
DNA 7(3) - 2 - 05 - 90 - 7
DNA 7(3) - 3 - 10 - 180 - 7
DNA 7(3) - 3 - 10 - 180 - 7
DNA 7(3) - 4 - 13 - 270 - 7
DNA 7(4) - 1 - 16 - Z - 7
DNA 7(4) - 2 - 07 - Z 90 - 7
DNA 7(4) - 4 - 17 - Z 270 - 7
DNA 7(5) - 2 - 08 - 0 - 7
DNA 8(2) - 1 - 05 - 180 - 8
DNA 8(1) - 2 - 14 - 90 - 8
DNA 8(2) - 2 - 01 - 270 - 8
DNA 8(2) - 3 - 04 - Z 90 - 8
DNA 8(2) - 4 - 02 - Z 180 - 8
DNA 8(3) - 1 - 06 - Z 270 - 8
DNA 8(3) - 2 - 03 - 0 - 8
DNA 8(3) - 4 - 12 - 90 - 8
DNA 8(5) - 1 - 08 - Z - 8
DNA 8(5) - 1 - 08 - Z - 8
DNA 8(6) - 2 - 13 - Z 270 - 8
DNA 9(1) - 1 - 07 - 0 - 9
DNA 9(2) - 1 - 08 - 90 - 9
DNA 9(3) - 1 - 09 - 270 - 9
DNA 9(3) - 2 - 01 - Z - 9
DNA 9(3) - 3 - 14 - Z 90 - 9
DNA 9(4) - 1 - 03 - Z 180 - 9
DNA 9(4) - 1 - 10 - Z 270 - 9
DNA 9(4) - 2 - 04 - 0 - 9
DNA 9(4) - 3 - 16 - 90 - 9
DNA 9(5) - 1 - 05 - 180 - 9
DNA 9(6) - 1 - 06 - Z 90 - 9
DNA 9(6) - 1 - 15 - Z 180 - 9
DNA 9(6) - 2 - 13 - Z 270 - 9
DNA 10(1) - 1 - 04 - 0 - 10
DNA 10(1) - 2 - 11 - 90 - 10
DNA 10(2) - 1 - 05 - 180 - 10
DNA 10(2) - 2 - 12 - 270 - 10
DNA 10(3) - 1 - 10 - Z - 10
DNA 10(4) - 1 - 01 - Z 90 - 10
DNA 10(4) - 1 - 07 - Z 180 - 10
DNA 10(4) - 1 - 13 - Z 270 - 10
DNA 10(4) - 2 - 06 - 0 - 10
DNA 10(4) - 2 - 06 - 0 - 10
DNA 10(5) - 1 - 02 - 90 - 10
DNA 10(5) - 2 - 08 - 180 - 10
DNA 10(6) - 1 - 03 - 270 - 10
DNA 10(6) - 2 - 09 - Z - 10
DNA 11(1) - 1 - 13 - 0 - 11
DNA 11(1) - 2 - 07 - 180 - 11
DNA 11(1) - 11 - 08 - 90 - 11
DNA 11(2) - 1 - 14 - 270 - 11
DNA 11(2) - 2 - 11 - Z - 11
DNA 11(5) - 1 - 06 - Z 90 - 11
DNA 11(5) - 2 - 04 - Z 180 - 11
DNA 11(5) - 3 - 02 - Z 270 - 11
DNA 11(5) - 4 - 03 - 0 - 11
DNA 11(5) - 4 - 03 - 0 - 11
DNA 11(5) - 7 - 01 - 90 - 11
DNA 11(6) - 1 - 10 - 180 - 11
DNA 11(6) - 2 - 05 - 270 - 11
DNA 11(6) - 3 - 09 - Z - 11
DNA 11(6) - 4 - 12 - Z 90 - 11
DNA 12(1) - 1 - 08 - 0 - 12
DNA 12(1) - 2 - 04 - 90 - 12
DNA 12(1) - 3 - 01 - 90 - 12
DNA 12(1) - 3 - 10 - 180 - 12
DNA 12(2) - 2 - 05 - 270 - 12
DNA 12(3) - 2 - 07 - Z - 12
DNA 12(4) - 2 - 09 - Z 180 - 12
DNA 12(5) - 2 - 02 - Z 270 - 12
DNA 12(5) - 2 - 02 - Z 270 - 12
DNA 12(6) - 4 - 12 - 180 - 12
DNA 12(6) - 5 - 06 - 270 - 12
DNA 13(1) - 1 - 01 - 0 - 13
DNA 13(1) - 1 - 01 - 0 - 13
DNA 13(1) - 2 - 03 - 90 - 13
DNA 13(1) - 3 - 05 - 180 - 13
DNA 13(2) - 1 - 02 - 270 - 13
DNA 13(3) - 1 - 07 - Z 90 - 13
DNA 13(3) - 2 - 08 - Z 170 - 13
DNA 13(4) - 1 - 09 - Z 270 - 13
DNA 13(5) - 1 - 10 - 0 - 13
DNA 13(6) - 3 - 06 - 90 - 13
DNA 14(2) - 1 - 04 - 0 - 14
DNA 14(2) - 2 - 01 - 90 - 14
DNA 14(2) - 3 - 03 - 180 - 14
DNA 14(3) - 1 - 05 - 270 - 14
DNA 14(3) - 2 - 02 - Z - 14
DNA 14(3) - 5 - 10 - Z - 90 - 14
DNA 14(4) - 2 - 09 - Z - 180 - 14
DNA 14(5) - 1 - 07 - Z - 270 - 14
DNA 14(5) - 5 - 08 - 0 - 14
DNA 14(6) - 1 - 06 - 90 - 14
DNA 15(2) - 3 - 09 - 90 - 15
DNA 15(3) - 2 - 07 - 180 - 15
DNA 15(3) - 3 - 01 - 270 - 15
DNA 15(3) - 4 - 10 - Z - 15
DNA 15(3) - 6 - 02 - Z 90 - 15
DNA 15(4) - 2 - 08 - Z 180 - 15
DNA 15(4) - 3 - 03 - Z 270 - 15
DNA 15(5) - 3 - 04 - 0 - 15
DNA 15(6) - 3 - 05 - 90 - 15
DNA 16(2) - 2 - 08 - 90 - 16
DNA 16(4) - 2 - 02 - 270 - 16
DNA 16(4) - 3 - 04 - Z - 16
DNA 16(4) - 6 - 01 - Z 90 - 16
DNA 16(5) - 1 - 09 - Z 180 - 16
DNA 17(1) - 4 - 10 - 90 - 17
DNA 17(1) - 11 - 07 - 0 - 17
DNA 17(3) - 2 - 04 - 180 - 17
DNA 17(4) - 4 - 05 - 270 - 17
DNA 17(4) - 4 - 11 - Z - 17
DNA 17(4) - 7 - 01 - Z 90 - 17
DNA 17(5) - 3 - 03 - Z 180 - 17
DNA 17(5) - 4 - 08 - Z 270 - 17
DNA 17(5) - 5 - 02 - 0 - 17
DNA 17(6) - 5 - 09 - 180 - 17
DNA 17(6) - 5 - 09 - 180 - 17
DNA 18(1) - 2 - 07 - 0 - 18
DNA 18(1) - 3 - 02 - 90 - 18
DNA 18(2) - 3 - 04 - 180 - 18
DNA 18(3) - 3 - 08 - 270 - 18
DNA 18(5) - 2 - 05 - Z 90 - 18
DNA 19(1) - 11 - 01 - Z - 19
DNA 19(2) - 3 - 04 - Z 90 - 19
DNA 19(3) - 7 - 05 - Z 180 - 19
DNA 19(4) - 3 - 03 - Z 270 - 19
DNA 20(1) - 1 - 04 - 0 - 20
DNA 20(2) - 3 - 01 - 90 - 20
DNA 20(3) - 3 - 03 - 180 - 20
DNA 20(4) - 4 - 07 - Z - 20
DNA 20(5) - 3 - 06 - Z 90 - 20
DNA 20(6) - 2 - 02 - Z 180 - 20
DNA 20(6) - 2 - 02 - Z 180 - 20
DNA 21(3) - 1 - 01 - Z - 21
DNA 21(4) - 1 - 02 - Z 90 - 21
DNA 21(5) - 1 - 03 - Z 180 - 21
DNA 21(5) - 1 - 03 - Z 180 - 21
DNA 21(6) - 8 - 04 - Z 270 - 21
DNA 22(1) - 7 - 04 - 0 - 22
DNA 22(2) - 1 - 01 - 90 - 22
DNA 22(5) - 6 - 02 - 180 - 22
DNA X(1) - 6 - 13 - 0 - X
DNA X(2) - 3 - 12 - 270 - X
DNA X(2) - 6 - 14 - Z - X
DNA X(2) - 16 - 01 - 90 - X
DNA X(2) - 16 - 15 - 180 - X
DNA X(4) - 5 - 02 - Z 180 - X
DNA X(5) - 4 - 05 - 90 - X
DNA X(5) - 4 - 05 - Z 90 - X
DNA X(5) - 6 - 03 - 180 - X
DNA X(6) - 2 - 11 -27 0 - X
DNA X(6) - 6 - 08 - Z 180 - X
DNA Y(2) - 1 - 02 - 90 - Y
DNA Y(1) - 5 - 01 - 0 - Y
DNA Y(3) - 1 - 04 - 180 - Y
RNA
RNA - FRAGMENT 1 1
RNA - FRAGMENT 1 2
RNA - FRAGMENT 2 1
RNA - FRAGMENT 2 2
RNA - FRAGMENT 3 1
RNA - FRAGMENT 3 2
RNA - FRAGMENT 4 1
RNA - FRAGMENT 4 2
RNA - FRAGMENT 5 1
RNA - FRAGMENT 6 1
RNA - FRAGMENT 6 2
RNA - FRAGMENT 7 1
RNA - FRAGMENT 7 2
RNA - FRAGMENT 8 2
Chromosomes Set Of Male
Chromosomes Male Haploid
CHROMOSOME 1
CHROMOSOME 2
CHROMOSOME 3
CHROMOSOME 4
CHROMOSOME 4
CHROMOSOME 6
CHROMOSOME 7
CHROMOSOME 8
CHROMOSOME 9
CHROMOSOME 10
CHROMOSOME 11
CHROMOSOME 12
CHROMOSOME 13
CHROMOSOME 14
CHROMOSOME 15
CHROMOSOME 16
CHROMOSOME 17
CHROMOSOME 18
CHROMOSOME 19
CHROMOSOME 20
CHROMOSOME 21
CHROMOSOME 22
CHROMOSOME X
CHROMOSOME Y
CHROMOSOME GR. A
CHROMOSOME GR. B
CHROMOSOME GR. C
CHROMOSOME GR. D
CHROMOSOME GR. E
CHROMOSOME GR. F
CHROMOSOME GR. G
Chromosome Set Of Blast Cell Polyploidal
DNA
DNA - FRAGMENT 1 1
DNA - FRAGMENT 2 1
DNA - FRAGMENT 3 1
DNA - FRAGMENT 4 1
DNA - FRAGMENT 5 1
DNA - FRAGMENT 6 1
DNA - FRAGMENT 7 1
DNA 1(1) - 1 - 04 - 0 - 1
DNA 1(1) - 2 - 03 - 90 - 1
DNA 1(1) - 2 - 22 - 180 - 1
DNA 1(1) - 3 - 02 - Z - 1
DNA 1(1) - 4 - 05 - Z90 - 1
DNA 1(1) - 6 - 13 - Z180 - 1
DNA 1(2) - 1 - 07 - 0 - 1
DNA 1(2) - 2 - 23 - 90 - Z - 1
DNA 1(2) - 3 - 08 - Z - 1
DNA 1(2) - 4 - 19 - Z - 180 - 1
